800/70R32 Continental CombineMaster – lufttryck och lasttabell
- Storlek
- 800/70R32
- Belastningsindex
- 181A8/181B
- Diameter
- 1943 mm
- Bredd
- 770 mm
- Rullomkrets
- 5744 mm
- SRI
- 925 mm
- Rekommenderad fälg
- 25" ; 27"
Lasttabell (kg per däck)
| km/h \ bar | 0,8 | 1 | 1,2 | 1,4 | 1,6 | 2 | 2,4 | 2,8 | 3,2 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | – | 4380 | 4920 | 5460 | 6000 | 6500 | 6900 | 7750 | 8250 | – |
| 40 | – | 4380 | 4920 | 5460 | 6000 | 6500 | 6900 | 7750 | 8250 | – |
| 30 | – | 4685 | 5265 | 5840 | 6420 | 6955 | 7385 | 8295 | 8830 | – |
| 25 | – | 4860 | 5460 | 6060 | 6660 | 7215 | 7660 | 8605 | 9160 | – |
| 20 | – | 5385 | 6050 | 6715 | 7380 | 7995 | 8485 | 9535 | 10150 | – |
| 10 | 5585 | 6275 | 6940 | 7575 | 8190 | 8970 | 9750 | 10350 | 11025 | 12375 |
| 15 Cyclic | 6335 | 7225 | 8120 | 9010 | 9900 | 10725 | 11385 | 12790 | 13615 | – |
| 10 Cyclic | 6910 | 7885 | 8855 | 9830 | 10800 | 11700 | 12420 | 13950 | 14850 | – |
Källa: Continental Agricultural Tires Data Book 2023, s. 57.
Värdena kommer från tillverkarens publicerade tabeller och kan vara inaktuella eller felaktigt överförda. Kontrollera alltid mot tillverkarens aktuella dokumentation och fordonets instruktionsbok innan du ställer in däcktrycket.
Öppna i Traktordäck-appenFler Continental CombineMaster
- 650/75R32 172A8/172B
- 680/85R32 179A8/179B
- 800/65R32 178A8/178B
- 900/60R32 181A8/181B
- 900/60R38 181A8/181B